<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seán Bulger &#187; Technology</title>
	<atom:link href="http://www.seanbulger.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seanbulger.com</link>
	<description>Online community manager, gamer, writer, and tech-enthusiast.</description>
	<lastBuildDate>Mon, 19 Dec 2011 15:57:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>On Cloud 9: Why Meebo Sucks &#8211; A Problem With Some Cloud Applications</title>
		<link>http://www.seanbulger.com/2009/12/on-cloud-9-why-meebo-sucks-a-problem-with-some-cloud-applications/</link>
		<comments>http://www.seanbulger.com/2009/12/on-cloud-9-why-meebo-sucks-a-problem-with-some-cloud-applications/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 19:00:18 +0000</pubDate>
		<dc:creator>Seán</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://emergentfuture.com/?p=907</guid>
		<description><![CDATA[<p><a href="http://www.emergentfuture.com/wp-content/uploads/2009/12/meebo-sad1.jpg"></a>Near the end of last month I started a little experiment to use web-based applications for most all of my computer-needs. Some of my experiences doing this were positive, but some of them were also rather negative. As a result, I believe I have a better idea of what I&#8217;d look for in web-based [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emergentfuture.com/wp-content/uploads/2009/12/meebo-sad1.jpg"><img class="alignright size-full wp-image-910" title="meebo-sad" src="http://www.emergentfuture.com/wp-content/uploads/2009/12/meebo-sad1.jpg" alt="meebo-sad" width="180" height="102" /></a>Near the end of last month I started a little experiment to use web-based applications for most all of my computer-needs. Some of my experiences doing this were positive, but some of them were also rather negative. As a result, I believe I have a better idea of what I&#8217;d look for in web-based applications, and how I&#8217;d really like to see the whole cloud idea develop. Because of this, I&#8217;d like to start a little series here that&#8217;ll cover these topics, and eventually sum everything up with an article to sum up my final thoughts.</p>
<p>First off, I should probably come clean: <a href="http://meebo.com">Meebo</a> doesn&#8217;t really suck. Actually, it is a very useful tool. However, the problem is that I can&#8217;t see it, or similar services, as anything more than a simple tool. Meebo is very useful if you are on a computer that you can&#8217;t install applications on &#8211; or would feel rude to install applications on, like if you are using a friend&#8217;s computer. Beyond that though, I see no reason to use it.</p>
<p>Meebo suffers from a major problem that I feel is pretty common among web-based applications: they&#8217;re trying to be &#8230; normal applications as opposed to taking advantage of what the web could provide. Meebo doesn&#8217;t reside on my desktop and should darn well act like it persists on a separate server.</p>
<p>Right now I am running a desktop application that does everything that Meebo does, plus extra features on top of that. It is no more difficult to use, with the exception that it does need to be installed &#8211; which isn&#8217;t a big deal, given that installing new programs is a pretty common thing for most computer users. Heck,  it even saves what services I use, login information, and what settings I have across any computer I use.</p>
<p>But what if, just maybe, when I closed my browser on a web-based IM application it just set me to &#8216;away&#8217; but kept me logged in? What would happen if I were able to open the service on another machine, in another browser, and still have every conversation that was opened still open &#8211; with new messages that people sent me while I was away? Suddenly, web-based IM services would have a leg-up on desktop applications.</p>
<p>Admittedly, that would turn Meebo into a light version of <a href="http://wave.google.com">Google Wave</a> &#8211; which does exactly what I was referring to, and effectively hybridizes (casual) e-mail and IMing &#8211; but with the ability to easily connect to networks that people actually use.</p>
<p>So, that is my request for web-based applications: Make more use out of the web, don&#8217;t pretend you&#8217;re a desktop application, and just because I close the window you&#8217;re in doesn&#8217;t mean that I want you to stop functioning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanbulger.com/2009/12/on-cloud-9-why-meebo-sucks-a-problem-with-some-cloud-applications/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Experiment: Diving Into The Cloud</title>
		<link>http://www.seanbulger.com/2009/11/experiment-diving-into-the-cloud/</link>
		<comments>http://www.seanbulger.com/2009/11/experiment-diving-into-the-cloud/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 22:21:30 +0000</pubDate>
		<dc:creator>Seán</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://emergentfuture.com/?p=890</guid>
		<description><![CDATA[<p>I&#8217;ve decided to try out a little experiment: I&#8217;m going to try switching off a lot of desktop applications that I normally use, and start using web applications that meet the same purpose. Why? I&#8217;m curious to see how far some web applications have developed, and how well some of them can actually replace desktop [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.boston.com/business/ticker/cloud320.jpg" alt="" width="220" height="136" />I&#8217;ve decided to try out a little experiment: I&#8217;m going to try switching off a lot of desktop applications that I normally use, and start using web applications that meet the same purpose. Why? I&#8217;m curious to see how far some web applications have developed, and how well some of them can actually replace desktop applications. Really, most of what I want to do connects via the Internet as is.</p>
<p>I&#8217;m not going to totally dive in head first with everything, though. For example: I&#8217;m not about to live with just <a href="http://pandora.com">Pandora</a> and <a href="http://last.fm">Last.FM</a> when I have a perfectly good music collection. I&#8217;m also not going to be able to replace some applications like Photoshop, and many games. However, things like IM,  Twitter (although I am counting browser-plugins!), IRC, productivity software, e-mail, etc&#8230; will get moved over to help make the browser the main focus of what I am doing online.</p>
<p>So, while I already use <a href="http://gmail.com">Gmail</a> as my e-mail client, and <a href="http://reader.google.com">Google Reader</a> for my RSS feeds, I&#8217;m going to try out a few other services.</p>
<ul>
<li><a href="http://docs.google.com">Google Docs</a> will take over my productivity software (although <a href="http://www.boston.com/business/ticker/cloud320.jpg">Zoho</a> might be a better choice), and while I have used it in the past, I haven&#8217;t much.</li>
<li>While technically a browser-plugin, I am counting it&#8230; <a href="http://yoono.com/">Yoono</a> will handle IM, Twitter, and other social networks.</li>
<li><a href="http://mibbit.com">Mibbit</a> will handle IRC &#8211; and it seems to be doing a much better job of it than I could have ever expected.</li>
</ul>
<p>So, while this isn&#8217;t a huge list &#8211; granted it covers most of what I do online/on my computer &#8211; I am interested in other options. So, if you know a spiffy web application, or any other neat web services, post it up in the comments! I&#8217;d love to give it a shot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanbulger.com/2009/11/experiment-diving-into-the-cloud/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google Chrome Hits 2.0.x</title>
		<link>http://www.seanbulger.com/2009/05/google-chrome-hits-20x/</link>
		<comments>http://www.seanbulger.com/2009/05/google-chrome-hits-20x/#comments</comments>
		<pubDate>Fri, 22 May 2009 18:24:10 +0000</pubDate>
		<dc:creator>Seán</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[applications]]></category>

		<guid isPermaLink="false">http://emergentfuture.com/?p=665</guid>
		<description><![CDATA[<p>Google has<a href="http://www.engadget.com/2009/05/22/google-chrome-celebrates-version-2-release-with-autofill-fast-p/"> released version 2</a> of their browser, <a href="http://www.google.com/chrome">Chrome</a>. The new version takes advantage of an even more improved JavaScript engine and Webkit, and includes new features such as Autofill and the ability to remove websites from your &#8220;most visited&#8221; list. If you&#8217;re already running Chrome, you should already have the update. If [...]]]></description>
			<content:encoded><![CDATA[<p>Google has<a href="http://www.engadget.com/2009/05/22/google-chrome-celebrates-version-2-release-with-autofill-fast-p/"> released version 2</a> of their browser, <a href="http://www.google.com/chrome">Chrome</a>. The new version takes advantage of an even more improved JavaScript engine and Webkit, and includes new features such as Autofill and the ability to remove websites from your &#8220;most visited&#8221; list. If you&#8217;re already running Chrome, you should already have the update. If not, it might be worth a peek. Over all though, most of the new features are pretty unspectacular &#8211; at least from my point of view.</p>
<p>Autiofill is quite useful, of course, as it lets you quickly enter in information like user names, your address, e-mail, etc&#8230; and it is an excellent implementation of it, but something I was surprised Chrome didn&#8217;t have earlier. The ability to remove websites from your &#8220;Most Visited&#8221; list, which appears when you open a new, blank tab, is nice. However, I never actually make use of the opera-esque feature. If I could assign websites to each of the squares specifically, then I might. Otherwise, I&#8217;m scanning my bookmark toolbar first.</p>
<p>The new JavaScript engine and Webkit have certainly helped things out though, and the already-fast browser seems even more speedy. Over all, I&#8217;m pleased with the update and it is nice to see Chrome hit this latest milestone &#8211; although I still hope to see a Linux and Mac version soon.</p>
<p>I have been using Chrome as my primary browser lately and I&#8217;m actually finding myself being won over from Firefox. While there are still a few features I am missing &#8211; which will hopefully be fixed once Google implements extention support &#8211; Chrome offers up a number of its own benefits. The faster browsing, slick interface, and general usability is pretty nice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanbulger.com/2009/05/google-chrome-hits-20x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter States Technical Issues with Reply Issues</title>
		<link>http://www.seanbulger.com/2009/05/twitter-states-technical-issues-with-reply-issues-2/</link>
		<comments>http://www.seanbulger.com/2009/05/twitter-states-technical-issues-with-reply-issues-2/#comments</comments>
		<pubDate>Wed, 13 May 2009 19:34:56 +0000</pubDate>
		<dc:creator>Seán</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://emergentfuture.com/?p=611</guid>
		<description><![CDATA[<p>Update &#8211; Twitter announced through their blog that there was also a <a href="http://blog.twitter.com/2009/05/whoa-feedback.html">technical reason</a> for the removal with this feature, which they &#8220;forgot&#8221; to mention before. <a href="http://www.techcrunch.com/2009/05/13/pr-fail-twitter-lied-about-why-replies-were-dumbed-down/">TechCrunch</a> seems to believe this to be a pretty big PR fail on their part, which it, well, is.</p> <p>It is nice to hear that there&#8217;s some [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Update</strong> &#8211; Twitter announced through their blog that there was also a <a href="http://blog.twitter.com/2009/05/whoa-feedback.html">technical reason</a> for the removal with this feature, which they &#8220;forgot&#8221; to mention before. <a href="http://www.techcrunch.com/2009/05/13/pr-fail-twitter-lied-about-why-replies-were-dumbed-down/">TechCrunch</a> seems to believe this to be a pretty big PR fail on their part, which it, well, is.</p>
<p>It is nice to hear that there&#8217;s some actual reason for the removal of the option, it is a bit disconcerning that they decided to not share this reason to the public before. Was it that they were afraid to seem a bit weak on the technical side, that they couldn&#8217;t handle it? Then again, they never specify <em>what</em> the actual problem is &#8211; not that I doubt there is one.</p>
<p>If nothing else though, the blog post does state that they are looking to include ways for users to discover other people to make up for the lost system. I&#8217;m interested in seeing what that might be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanbulger.com/2009/05/twitter-states-technical-issues-with-reply-issues-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Removes Reply Options &#8211; Options are Bad?</title>
		<link>http://www.seanbulger.com/2009/05/twitter-removes-reply-options-options-are-bad/</link>
		<comments>http://www.seanbulger.com/2009/05/twitter-removes-reply-options-options-are-bad/#comments</comments>
		<pubDate>Wed, 13 May 2009 16:10:21 +0000</pubDate>
		<dc:creator>Seán</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://emergentfuture.com/?p=596</guid>
		<description><![CDATA[Twitter announced a change to their reply system that has had users up in arms. @replies sent by someone you follow, to someone you do not follow, can no longer be optionally viewed. Those who used the feature are displeased as they had this option selected to find new people to follow.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emergentfuture.com/wp-content/uploads/2009/05/twitterfailreplies1.gif"><img class="alignright size-medium wp-image-595" title="twitterfailreplies" src="http://emergentfuture.com/wp-content/uploads/2009/05/twitterfailreplies-300x150.gif" alt="twitterfailreplies" width="300" height="150" /></a>Today, Twitter announced that they were making <a href="http://blog.twitter.com/2009/05/small-settings-update.html">a change to their reply system</a>, which would remove the option to see replies sent out from people you follow to people you do not follow. Basically, if you follow Bob and he sends a message to Bill, you who do not follow, you won&#8217;t see the message. This has been the default behavior (I believe) of Twitter for a long time, but you had the option of changing a setting so that you would see those replies anyway. The change was made because they found most people did not want to see those replies. The rest of Twitter who do use that feature, however, seem to be pretty displeased.</p>
<p>I have had Twitter set up to not show me those replies for a while now, because sometimes it really can just cause a lot of noise that you don&#8217;t want to bother with. However, if you&#8217;re following a smaller number of people, it can be a real boon. Seeing the @replies sent out from someone you follow can help you find new people with similar interests that you can also follow. It is a nice discovery tool. It also lets you keep aware of interesting conversations, even if you only follow one person involved in it – after all, you can always check the profile of the other person involved to get both sides.</p>
<p>While I don&#8217;t use the option, I am sad to see it go, and I find it a bit puzzling why it is gone. There is something to be said about not overloading people with too many options (even if I&#8217;m not a Gnome user!), but Twitter isn&#8217;t packed with options as is, and it is a relatively minor option that provides additional functionality to people who want it.</p>
<p>This is a few interesting lessons to learn due to this situation. First off, removing options that already exist is probably a bad plan, as it won&#8217;t really affect anyone who doesn&#8217;t use the feature, and just harms those who do. There&#8217;s not a lot of benefit to doing that, unless it takes a lot of resources to maintain.</p>
<p>The other thing this points out, I think, is that options are, actually a good thing. Options are only bad when you force them on people en mass. I think having plenty of features is perfectly fine as long as the defaults are solid, people never have to tweak anything if they don&#8217;t feel like it, and you separate out basic and advanced options to keep a high level of usability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanbulger.com/2009/05/twitter-removes-reply-options-options-are-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Added to Priority Watch List for Pirating</title>
		<link>http://www.seanbulger.com/2009/05/canada-added-to-priority-watch-list-for-pirating/</link>
		<comments>http://www.seanbulger.com/2009/05/canada-added-to-priority-watch-list-for-pirating/#comments</comments>
		<pubDate>Wed, 06 May 2009 15:43:30 +0000</pubDate>
		<dc:creator>Seán</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://emergentfuture.com/?p=539</guid>
		<description><![CDATA[<p><a href="http://www.emergentfuture.com/wp-content/uploads/2009/05/canadian-pirates1.gif"></a>I wrote this up a few days ago, but completely forgot to post it. No need to be wasteful though, right? So, here&#8217;s the article:</p> <p>Canada has been<a href="http://www.gamasutra.com/php-bin/news_index.php?story=23429"> added to the Priority Watch List</a> for offending nations who are just pirating far too much IP from US companies.for offending nations who are just [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emergentfuture.com/wp-content/uploads/2009/05/canadian-pirates1.gif"><img class="size-full wp-image-560 alignright" title="canadian-pirates" src="http://www.emergentfuture.com/wp-content/uploads/2009/05/canadian-pirates1.gif" alt="canadian-pirates" width="336" height="168" /></a>I wrote this up a few days ago, but completely forgot to post it. No need to be wasteful though, right? So, here&#8217;s the article:</p>
<p>Canada has been<a href="http://www.gamasutra.com/php-bin/news_index.php?story=23429"> added to the Priority Watch List</a> for offending nations who are just pirating far too much IP from US companies.for offending nations who are just pirating far too much IP from US companies. Our happy, hockey-loving neighbors to the north are joining the ranks of nations such as China, India, Thailand, Russia and seven others. The Entertainment Software Association (ESA) has come out to praise the move with their statement that &#8220;Canada&#8217;s weak laws and enforcement practicies foster game piracy in the Canadian market and pave the way for unlawful imports into the US.&#8221; Harsh words, indeed.</p>
<p>Now, I have an interest in game development. I&#8217;m doing a bit of indie development currently as well. Admittedly, my world view isn&#8217;t colored by working for a large company that could certainly feel threatened by piracy, but I find myself rolling my eyes at this news. I don&#8217;t support piracy, personally. I happily buy my music from Emusic, get my TV shows and movies from Hulu and Netflix, and I tend to purchase my games from Steam or your standard brick and mortar store. That said, this bit of news just makes me consider the current state of the game industry when it comes to piracy. I am, after all, opinionated when it comes to keeping games (and other media) easily usable, and an enjoyable non-hassle for legit consumers.</p>
<p>I understand that the ESA and other companies want to do something to lessen piracy. Yet, I just keep finding myself more and more irritated with the steps that some games take these days. Nasty DRM is bad enough, but the desire to kill off the secondary market (even if I&#8217;ve never purchase a used game in my life) also irritates me. Lets not even talk about the use of Downloadable Content as a tool to enforce all of this &#8211; and I&#8217;m still quite sore my copy of FallOut 3 for the PS3 will never see any of those happy DLC add-on packs, but that really is a separate issue. This kind of stuff is just irritating for the actual, honest consumer and makes the game industry seem a bit more&#8230; well, I guess like every other form of media.</p>
<p>The music industry has started to loosen up on a few of these issues, but I&#8217;m curious what the game industry will end up doing over time.</p>
<p>None of this really had much to do with that Canada thing though, eh? Ah well. Who wants to talk about Canada anyway?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanbulger.com/2009/05/canada-added-to-priority-watch-list-for-pirating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Warner Cable Capping Down on Internet Usage</title>
		<link>http://www.seanbulger.com/2009/04/time-warner-cable-capping-down-on-internet-usage/</link>
		<comments>http://www.seanbulger.com/2009/04/time-warner-cable-capping-down-on-internet-usage/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 17:35:42 +0000</pubDate>
		<dc:creator>Seán</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://emergentfuture.com/?p=506</guid>
		<description><![CDATA[<p style="text-align: left;"><br /> Life has been a touch busy/hectic lately, but luckily things seem to be easing out again &#8211; and as such, I get to pay more attention to my little corner of the Internet again. Speaking of the Internet, it appears that my use of it is going to get a whole [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="size-full wp-image-508 aligncenter" title="Time Warner Cable - Capped" src="http://www.emergentfuture.com/wp-content/uploads/2009/04/timewarnercable_logo_11.jpg" alt="Time Warner Cable - Capped" width="464" height="125" /><br />
Life has been a touch busy/hectic lately, but luckily things seem to be easing out again &#8211; and as such, I get to pay more attention to my little corner of the Internet again. Speaking of the Internet, it appears that my use of it is going to get a whole lot more limited if my current ISP, Time Warner Cable, has anything to say about it.</p>
<p style="text-align: left;">Time Warner Cable is planning on <a href="http://digg.com/tech_news/Drop_Time_Warner_Cable">expanding their bandwidth cap tests</a> to include Austin, San Antonio, Rochester, NY, and Greensboro, NC. These caps will impose a 5GB limit per month on users, with the ability to raise the cap to 40GB a month, and the possibility that they may have a 100GB option in the future. This is likely both up and down combined. According to <a href="http://arstechnica.com/tech-policy/news/2009/04/get-ready-for-metered-broadband-texas.ars">Ars Technica</a> the reason for this is because they need the added revenue the caps would bring, as well as the curbed bandwidth, to cover the cost of their infrastructure. The same article is also highly &#8211; or deeply, as they state &#8211; skeptical about this.</p>
<p style="text-align: left;">I believe <a href="http://www.brokentoys.org/2009/04/02/internet-griefing/">Scott Jennings</a> does a good job of clearing up who is going to be affected by this new plan &#8211; and, admittedly, I certainly do fit into all three of the categories he lays out. When it comes down to it, as shown by <a href="http://droptimewarnercable.com">DropTimeWarnerCable.com</a>, there are an awful lot of things that one can do online that can quickly eat up bandwidth. Online gaming, streaming media (Hulu, Netflix, YouTube, etc&#8230;), downloading digitally purchased content (Steam, Amazon, iTunes, etc&#8230;), downloading open source software/Linux distributions, keeping your system up-to-date with patches/bug fixes, video conferencing, uploading files to your work server, uploading music. images, and/or video that you (if you&#8217;re an artist) created, and the list goes on and on.</p>
<p style="text-align: left;">I&#8217;m not just concerned about how this will impact myself and other users, but also considering the impact on businesses with essential Internet components &#8211; like many those that provide many of the services noted above. Google, Microsoft, Hulu, Netflix, Steam, Amazon, Apple, and many, many more.</p>
<p style="text-align: left;">When it comes down to it, I can actually understand charging high-end users more than light Internet users. I really can. However, they&#8217;re setting their caps quite low as well. I remember complaining about the 250GB cap that Comcast enabled when I was using them while in Michigan, but at least my monthly use was generally under that. Yet, the caps that TWC is instituting are going to be&#8230; difficult to stay under, to say the least. Not only that, but the prices that they are charging are excessively high for what they realistically should be.</p>
<p style="text-align: left;">Saldy, there&#8217;s few options for me to switch to where I&#8217;m at in Austin. I&#8217;m looking at moving over to AT&amp;T&#8217;s DSL service, which is about 1MB/s less than what I get now for about the same price &#8211; not terrible, really. Once U-Verse comes here, then I know exactly what I&#8217;m doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanbulger.com/2009/04/time-warner-cable-capping-down-on-internet-usage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Media Box or Gaming Console?</title>
		<link>http://www.seanbulger.com/2009/03/media-box-or-gaming-console/</link>
		<comments>http://www.seanbulger.com/2009/03/media-box-or-gaming-console/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 01:14:28 +0000</pubDate>
		<dc:creator>Seán</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[home theater]]></category>

		<guid isPermaLink="false">http://emergentfuture.com/?p=497</guid>
		<description><![CDATA[<p>I cannot help but find it somewhat ironic that I have barely used my Playstation 3 for gaming lately &#8211; and no, this isn&#8217;t a poke making fun of the PS3 for being a poor gaming platform, as I do quite enjoy my collection of games for it &#8211; but rather I have been using [...]]]></description>
			<content:encoded><![CDATA[<p>I cannot help but find it somewhat ironic that I have barely used my Playstation 3 for gaming lately &#8211; and no, this isn&#8217;t a poke making fun of the PS3 for being a poor gaming platform, as I do quite enjoy my collection of games for it &#8211; but rather I have been using it as a media box. I have a 1TB media server that streams music, photos, and video to the useful little player, and I can access everything I want through the XMB with a handy wireless controller. Not to mention the BluRay player. Now, that has just gotten better after I&#8217;ve begun making use of <a href="http://www.themediamall.com/playon">PlayOn</a> &#8211; software that allows me to stream Hulu, CBS, YouTube, Netflix, and more to the PS3.</p>
<p>It is interesting to me to see how much media center/server technology is developing lately and, while it is still restricted by a lot of draconian business practices in certain companies, I am very excited to see how it continues to evolve in the future. It is even better to me to see this usable on a game console, giving it far more use than it had before &#8211; even if that use was a good on its own. It is a bit like how the iPhone, which is already very useful as a multi-purpose device, but is becoming huge as a gaming platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanbulger.com/2009/03/media-box-or-gaming-console/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Users Hate Redesign &#8211; As Usual</title>
		<link>http://www.seanbulger.com/2009/03/facebook-users-hate-redesign-as-usual/</link>
		<comments>http://www.seanbulger.com/2009/03/facebook-users-hate-redesign-as-usual/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 23:23:09 +0000</pubDate>
		<dc:creator>Seán</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://emergentfuture.com/?p=480</guid>
		<description><![CDATA[<p></p> <p>After popping on Facebook the other day, I noticed there was a poll asking if users liked the redesign or not. <a href="http://www.techcrunch.com/2009/03/19/facebook-polls-users-on-redesign-94-hate-it/" target="_blank">apparently 94% said &#8220;no.&#8221;</a> My first reaction to this news was &#8220;great, Facebook really is looking for feedback on their changes now,&#8221; followed by &#8220;and the result is exactly as expected.&#8221;</p> [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Facebook Redesign" src="http://emergentfuture.com/images/stories/200903/facebook-update-lackluster.png" alt="" width="535" height="60" /></p>
<p>After popping on Facebook the other day, I noticed there was a poll asking if users liked the redesign or not. <a href="http://www.techcrunch.com/2009/03/19/facebook-polls-users-on-redesign-94-hate-it/" target="_blank">apparently 94% said &#8220;no.&#8221;</a> My first reaction to this news was &#8220;great, Facebook really is looking for feedback on their changes now,&#8221; followed by &#8220;and the result is exactly as expected.&#8221;</p>
<p>The result was expected, but not because I hate the redesign. I don&#8217;t find it to be terribly speical, but I don&#8217;t really hate it. I&#8217;m rather ambivalent. However, I&#8217;ve noticed soemthing after having a Facebook account for a while. They&#8217;ve changed the theme numerous times in the past, and the result is always the same: people complain about it. They always hate the new theme and they always claim that the old design was far better. They claim the new one is not usable and it will make using Facebook harder, etc&#8230;</p>
<p>Then suddenly they love it when the next redesign comes around, and talk about how much it was better than this latest one. I remember the last time Facebook did a redesign, and it was largely the same: people frickin&#8217; hated it. Now, I do think that there are some issues with the new design, certainly, but the problem isn&#8217;t actually design issues. The problem is change. People don&#8217;t like it.</p>
<p>Every time Facebook changes the design, people have to relearn it. By the time the next design comes around, they&#8217;re all very happy with the current theme they had been using for so long, because they&#8217;re simply use to it. They know how to navigate it and do what they want. With the new design, they get confused. This is just a basic part of Human nature &#8211; I know, I feel the same way often.</p>
<p>So, I suspect that with the next update of Facebook, unless it gets rolled back, people will complain again as usual, and this current theme will be praised as superior.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanbulger.com/2009/03/facebook-users-hate-redesign-as-usual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Facebook: Twitterbook or Facebook?</title>
		<link>http://www.seanbulger.com/2009/03/new-facebook-twitterbook-or-facebook/</link>
		<comments>http://www.seanbulger.com/2009/03/new-facebook-twitterbook-or-facebook/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 21:39:22 +0000</pubDate>
		<dc:creator>Seán</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.emergentfuture.com/?p=98</guid>
		<description><![CDATA[<p></p> <p></p> <p>I finally was able to get the “new Facebook” today, which I was pretty hyped about seeing. There has certainly been quite a bit of hype built up about the new home page and how it would be a great challenge to Twitter and the like.  It certainly looked like Facebook was taking [...]]]></description>
			<content:encoded><![CDATA[<p><!-- google_ad_section_start --></p>
<p><sub><img title="New Facebook" src="http://emergentfuture.com/images/stories/200903/facebook-update-lackluster.png" alt="New Facebook" /></sub></p>
<p>I finally was able to get the “new Facebook” today, which I was pretty hyped about seeing. There has certainly been quite a bit of hype built up about the new home page and how it would be a great challenge to Twitter and the like.  It certainly looked like Facebook was taking a lot of cues from the popular micro-blogging platform and applying an extra layer to it. But, the question remains, are we looking at some strange hybrid? A… Twitterbook, if you will? Or are the two different  entities entirely?</p>
<p>Well, to begin with, I found the new update to be pretty lacking, honestly. Really, I don’t see that much of a difference at all. It has a new layout, sure, but it still is the same-old-same-old, when you come down to it. There is a feed of everything that your friends are  saying and doing. You have to refresh the page to see new updates, just like it was before. Really, the only difference is that it looks a little bit different, for the most part. That isn’t to say that it sucks, per se. It just isn’t Twitter. It is Facebook &#8211; this is a good thing! I don’t really see it as giving me this constant stream of information from everyone I have on my Facebook account, but rather I just see myself opening up the page now and then  and checking out what people are saying and what they’re doing. You know, basically the same thing that I did before on Facebook. It fills a different niche for what I want to do, which has always been the case. Frankly, I’m happy that I don’t see Facebook turning into Twitter, as I really believe the two should be separate entities with  different purposes.</p>
<p>I do admit that it does kind of suck expecting to see something a bit more revolutionary like was hyped, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanbulger.com/2009/03/new-facebook-twitterbook-or-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

