<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emergent Future &#187; Software</title>
	<atom:link href="http://www.emergentfuture.com/category/technology/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emergentfuture.com</link>
	<description>Blargging on the future of Online Communities, Game Development, Technology, and the Internet</description>
	<lastBuildDate>Tue, 06 Apr 2010 02:06:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Chrome Hits 2.0.x</title>
		<link>http://www.emergentfuture.com/2009/05/google-chrome-hits-20x/</link>
		<comments>http://www.emergentfuture.com/2009/05/google-chrome-hits-20x/#comments</comments>
		<pubDate>Fri, 22 May 2009 18:24:10 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://emergentfuture.com/?p=665</guid>
		<description><![CDATA[Google has released version 2 of their browser, Chrome. The new version takes advantage of an even more improved JavaScriptengine and Webkit, and includes new features such as Autofill and the ability to remove websites from your &#8220;most visited&#8221; list. If you&#8217;re already running Chrome, you should already have the update. If not, it might [...]]]></description>
			<content:encoded><![CDATA[<p>Google has<a href="http://www.engadget.com/2009/05/22/google-chrome-celebrates-version-2-release-with-autofill-fast-p/"> released version 2</a> of their browser, <a href="http://www.google.com/chrome">Chrome</a>. The new version takes advantage of an even more improved JavaScriptengine and Webkit, and includes new features such as Autofill and the ability to remove websites from your &#8220;most visited&#8221; list. If you&#8217;re already running Chrome, you should already have the update. If not, it might be worth a peek. Over all though, most of the new features are pretty unspectacular &#8211; at least from my point of view.</p>
<p>Autiofill is quite useful, of course, as it lets you quickly enter in information like user names, your address, e-mail, etc&#8230; and it is an excellent implementation of it, but something I was surprised Chrome didn&#8217;t have earlier. The ability to remove websites from your &#8220;Most Visited&#8221; list, which appears when you open a new, blank tab, is nice. However, I never actually make use of the opera-esque feature. If I could assign websites to each of the squares specifically, then I might. Otherwise, I&#8217;m scanning my bookmark toolbar first.</p>
<p>The new JavaScript engine and Webkit have certainly helped things out though, and the already-fast browser seems even more speedy. Over all, I&#8217;m pleased with the update and it is nice to see Chrome hit this latest milestone &#8211; although I still hope to see a Linux and Mac version soon.</p>
<p>I have been using Chrome as my primary browser lately and I&#8217;m actually finding myself being won over from Firefox. While there are still a few features I am missing &#8211; which will hopefully be fixed once Google implements extention support &#8211; Chrome offers up a number of its own benefits. The faster browsing, slick interface, and general usability is pretty nice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emergentfuture.com/2009/05/google-chrome-hits-20x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debian 5.0 Lenny is Released</title>
		<link>http://www.emergentfuture.com/2009/02/debian-50-lenny-is-released/</link>
		<comments>http://www.emergentfuture.com/2009/02/debian-50-lenny-is-released/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 20:09:00 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[lenny]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://www.emergentfuture.com/?p=36</guid>
		<description><![CDATA[This past Valentines Day saw the release of Debian 5.0 , also known as Lenny. Debian is a pretty major Linux distribution, created by a giant network of developers from many walks of life. Many other distributions, including Ubuntu , are based on Debian. I&#8217;ve primarily been a Linux user for quite a while now [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ehomeupgrade.com/media/debian_logo.gif" border="0" alt=" " hspace="5" vspace="5" width="100" height="124" align="left" />This past Valentines Day saw the <a href="http://www.debian.org/News/2009/20090214">release of Debian 5.0</a> , also known as Lenny. Debian is a pretty major Linux distribution, created by a giant network of developers from many walks of life. Many other distributions, including <a href="http://www.ubuntu.com/">Ubuntu</a> , are based on Debian. I&#8217;ve primarily been a Linux user for quite a while now &#8211; only keeping Windows around for games I can&#8217;t get running in Wine or a console. Debian has been my primary Linux distribution for about a year now as well. It is great to see Lenny release as the latest stable branch for Debian &#8211; I had been using it ever since I converted to Debian, while it was still in testing. It is certainly a rock solid release &#8211; although I&#8217;ll be moving onto the newest Testing branch now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emergentfuture.com/2009/02/debian-50-lenny-is-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-iPhone Development Camp</title>
		<link>http://www.emergentfuture.com/2009/02/post-iphone-development-camp/</link>
		<comments>http://www.emergentfuture.com/2009/02/post-iphone-development-camp/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 22:02:54 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Game Development]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[app development]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[development camp]]></category>
		<category><![CDATA[gendai games]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.emergentfuture.com/?p=167</guid>
		<description><![CDATA[Yesterday the strangest thing happened. I went to an iPhone development camp. For one, while I have nothing really against Macs at all, I&#8217;m not really a Mac user. Sure, I&#8217;ve used Macs, but I don&#8217;t own one or anything. Secondly, this was a programming camp and I don&#8217;t program. In fact, that was the [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday the strangest thing happened. I went to an iPhone development camp. For one, while I have nothing really against Macs at all, I&#8217;m not really a Mac user. Sure, I&#8217;ve used Macs, but I don&#8217;t own one or anything. Secondly, this was a programming camp and I don&#8217;t program. In fact, that was the first time I really touched real code in like&#8230; four years. Yet, it was pretty interesting all the same and even I was able to get into it.</p>
<p>I attended the basic session, where I expected a bit of lecturing on how the iPhone works and what it takes to develop for it. Given that I&#8217;m doing some independent game development with a friend and we&#8217;re looking at the iPhone as a possible distribution platform, this seemed like it would have been quite useful. That isn&#8217;t quite what happened, though. Instead, we split off into small groups and started going through a tutorial book, building applications. This was actually fairly interesting, however, and I was surprised at how easy it was to pick up some last coding skills, even if nothing was terribly advanced.</p>
<p>After that, we headed off to dinner and got to know each other better. It was an interesting group, ranging from long time mac developers, to hobbyists, to a few game people, such as a fellow from  <a href="http://www.gendaigames.com/"><span class="misspell">Gendai</span> Games</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emergentfuture.com/2009/02/post-iphone-development-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Latitude Freaks Out People on the Internet</title>
		<link>http://www.emergentfuture.com/2009/02/google-latitude-freaks-out-people-on-the-internet/</link>
		<comments>http://www.emergentfuture.com/2009/02/google-latitude-freaks-out-people-on-the-internet/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 01:57:54 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[google latitude]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.emergentfuture.com/?p=35</guid>
		<description><![CDATA[It would seem that Google Latitude has been making a pretty big splash today on the Internet, gaining quite a bit of attention , to say the least . Not to mention quite a bit of concern over privacy issues. Basically, if you aren&#8217;t aware, Latitude allows you to be tracked by a system of [...]]]></description>
			<content:encoded><![CDATA[<p>It would seem that <a href="http://www.google.com/latitude/intro.html">Google Latitude</a> has been making a pretty big splash today on the Internet, <a href="http://www.techcrunch.com/2009/02/04/broadcast-your-location-to-friends-with-google-latitude/">gaining</a> quite a bit of <a href="http://arstechnica.com/web/news/2009/02/google-tries-location-based-social-networking-with-latitude.ars">attention</a> , to say the <a href="http://www.engadget.com/2009/02/04/t-mobile-g1s-rc33-update-includes-google-latitude/">least</a> . Not to mention quite a bit of <a href="http://tech.slashdot.org/article.pl?sid=09/02/07/0014204&amp;from=rss">concern</a> over <a href="http://www.internetevolution.com/author.asp?section_id=466&amp;doc_id=171673">privacy</a> issues. Basically, if you aren&#8217;t aware, Latitude allows you to be tracked by a system of GPS, cell phone towers, satellites, and other such things. It will then take that information and make it avaliable to those you allow access to it. Basically, it is the stalker&#8217;s dream come true.</p>
<p>Of course, it does have certain benefits. For example, say you are meeting Bob at a coffee shop &#8211; but you have no clue where that shop it. You can just grab your phone, see Bob on a map, see your location on the map, and head on over to where he is. Useful.</p>
<p>Useful, but you are also allowing your position to be tracked and it is entirely likely that this will cause trouble at some point or another.</p>
<p>Frankly, if I want someone to come to me, I&#8217;ll just tell them where I&#8217;m at. They can then take that information, load it up into Google Maps, and get a market for that location. I don&#8217;t really see what Latitude adds, other than for the stalker-on-the-go. Still, I&#8217;m sure some people will find use for it all the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emergentfuture.com/2009/02/google-latitude-freaks-out-people-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will We see Android Netbooks?</title>
		<link>http://www.emergentfuture.com/2009/01/will-we-see-android-netbooks/</link>
		<comments>http://www.emergentfuture.com/2009/01/will-we-see-android-netbooks/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 21:11:51 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[netbook]]></category>

		<guid isPermaLink="false">http://www.emergentfuture.com/?p=34</guid>
		<description><![CDATA[It recently came out that google&#8217;s cell phone platform, Android, was up and running (unofficially) on an ASUS eeePC successfully. This has certainly led to further speculation that we might be seeing Android becomong more common, and more official, on netbooks. While Windows has still proven to be more successful on Netbooks over Linux, getting [...]]]></description>
			<content:encoded><![CDATA[<p>It recently came out that google&#8217;s cell phone platform, Android, was <a href="http://venturebeat.com/2009/01/01/android-netbooks-on-their-way-likely-by-2010/">up and running</a> (unofficially) on an ASUS eeePC successfully. This has certainly led to <a href="http://www.engadget.com/2009/01/02/android-installed-and-running-on-an-eee-pc-in-a-matter-of-hours/">further</a> <a href="http://hardware.slashdot.org/article.pl?sid=09%2F01%2F03%2F1334220&amp;from=rss">speculation</a> that we might be seeing Android becomong more common, and more official, on netbooks. While Windows has still proven to be more successful on Netbooks over Linux, getting the backing of a name like Google could prove to help push the open soruce platform more into the spotlight.</p>
<p>As for my thoughts? I&#8217;m pretty ambivilant for now. I don&#8217;t have any real experience with Android outside of fiddling with the SDK (although I hope to pick up a G1 in the near future), which isn&#8217;t really enough to show me how it really functions. I wouldn&#8217;t be surprised if it could translate to a small, portable computer pretty easily with a few tweaks. Personally, I have a hard time imagining I would favor it over an actual Linux distrobution, but for the public at large, it could prove to be a good plan. Hard to say.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emergentfuture.com/2009/01/will-we-see-android-netbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome is Released</title>
		<link>http://www.emergentfuture.com/2008/12/google-chrome-is-released/</link>
		<comments>http://www.emergentfuture.com/2008/12/google-chrome-is-released/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 15:55:12 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://www.emergentfuture.com/?p=33</guid>
		<description><![CDATA[Apparently Google is capable of actually releasing a product without leaving it in an eternal state of beta. That said, Google Chrome is now officially released and no longer considered to be in Beta. Granted, there&#8217;s no Linux client yet, so I&#8217;ll still be using Firefox (well, Iceweasel) primarily. Yet, for anyone who was holding [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently Google is capable of actually releasing a product without leaving it in an eternal state of beta. That said, Google Chrome is now <a href="http://googleblog.blogspot.com/2008/12/google-chrome-beta.html">officially released</a> and no longer considered to be in Beta. Granted, there&#8217;s no Linux client yet, so I&#8217;ll still be using Firefox (well, Iceweasel) primarily. Yet, for anyone who was holding off on checking out Chrome, this might be the right time to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emergentfuture.com/2008/12/google-chrome-is-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Customization</title>
		<link>http://www.emergentfuture.com/2008/09/the-importance-of-customization/</link>
		<comments>http://www.emergentfuture.com/2008/09/the-importance-of-customization/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 04:22:32 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[customization]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.emergentfuture.com/?p=32</guid>
		<description><![CDATA[You know, this is the third theme I&#8217;ve used for this site since its creation &#8211; yes people on RSS, it changed &#8211; and the second just this year. It was only a few months ago that I changed my theme the last time from my original, real bloggy look, to something a bit more [...]]]></description>
			<content:encoded><![CDATA[<p>You know, this is the third theme I&#8217;ve used for this site since its creation &#8211; yes people on RSS, it changed &#8211; and the second just this year. It was only a few months ago that I changed my theme the last time from my original, real bloggy look, to something a bit more arty. However, my tastes have changed yet again into something more&#8230; well, clean, professional, and web-standards-compliant. Actually, I am really quite fond of this look.</p>
<p>But, that isn&#8217;t what I&#8217;m actually writing about. Its easy enough to see that I&#8217;ve changed the site, its far more interesting to talk about why I&#8217;ve changed it. Or rather, why I&#8217;ve felt so compelled to change it as many times as I have. Alright, so I probably haven&#8217;t been as design-changing-happy as some people on the good old Internet are, but that&#8217;s somewhat of the point. People like to change things up every now and then. I find that I like to change the looks of an awful lot of things. Heck, half the reason I prefer Linux over any other platform is the sheer ability to change how it looks and functions. I routinely change Windows Manager, wallpaper, menu systems, programs, panels, themes, and far more. A little bit of change, and the ability to make that change, is important to me.<br />
<span id="more-32"></span></p>
<p>Part of me wants to say that this is true for many people. Individuality tends to be rather important to people. Yet, at the same time, I know an awful lot of people have a desktop displaying a blue sky and a grassy hill, with a blue taskbar running along the bottom of their screen, with a green button stating &#8220;Start&#8221;.</p>
<p>Is it just that I&#8217;m weird, then? Well, alright, that&#8217;s a given, but do people not care that much about how their computer looks? How about how a website looks? Do they care about how much flexibility they are given within a program? Does the ability to tweak the visual look matter? Does the ability to tweak functionality matter?</p>
<p>Firefox is a huge success partly because it offers a huge array of extensions. At the same time, Firefox is also a huge success because its a really lightweight browser that just gets the job done well, and there&#8217;s plenty of people out there who never install a single plug-in.</p>
<p>There are, of course, plenty of examples where the ability to customize a program or a website has been put to greater use by the users. I would be curious to know what the percentage of MySpace pages are not using a default theme, compared to those that are. In a way, I suppose you could also state that any time someone partakes in user content generation, or even so much as just adding some text to a website is a form of customization. The web, after all, offers people a huge amount of ways to share information and communicate &#8211; and also to stand out as individuals. It seems intuitive that the ability to heavily customize something is a nice feature.</p>
<p>Of course, the difference between, say, a Windows Desktop and Firefox, compared to something like MySpace, is fairly significant. After all, one of the perks of a social networking site is that you can put yourself out there as an individual, as well as making connections with your friends and gaining new ones. Then again, Facebook allows users much less visual customization than MySpace &#8211; but it also allows people to customize its functionality with the addition of applications, similar, in some respects, to things like Firefox.</p>
<p>I know my mind would default to saying a user should be given plenty of (easy to use) options to customize program, but should they at all? Should a program being developed for a general audience worry about stuff like that, and to what degree? Is visual customization important? Functional? Does it matter if the program is something public or not?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emergentfuture.com/2008/09/the-importance-of-customization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome Beta Review</title>
		<link>http://www.emergentfuture.com/2008/09/google-chrome-beta-review/</link>
		<comments>http://www.emergentfuture.com/2008/09/google-chrome-beta-review/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 22:16:17 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.emergentfuture.com/?p=31</guid>
		<description><![CDATA[ Well, Google has recently released it&#8217;s new browser into a Windows-only Beta state.  While I primarily use linux for my OS, I was happy enough to boot into Windows to give this a go. I can state right now, that Chrome, while only in a Beta state (of course, what isn&#8217;t from Google?) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="images/stories/chrome.jpg"><img style="border: 0pt none; margin: 5px;" src="http://emergentfuture.com/images/stories/chrome.jpg" border="0" alt=" Emergent Future rendered in Google Chrome" hspace="5" vspace="5" width="200" height="200" align="right" /></a> Well, Google has recently released it&#8217;s <a href="http://www.google.com/chrome">new browser</a> into a Windows-only Beta state.  While I primarily use linux for my OS, I was happy enough to boot into Windows to give this a go. I can state right now, that Chrome, while only in a Beta state (of course, what isn&#8217;t from Google?) is already in contention for being my browser of choice.  I&#8217;ll be up front though. While I use <a href="http://www.mozilla.com/en-US/firefox/">Firefox 3</a> (well, <a href="http://www.geticeweasel.org/">Iceweasel 3</a>) for my primary browser, I&#8217;ve never been entirely happy with it. Sure, it is a great example of successful open source software, it is stable, it is feature filled with a ton of great plugins, and it works fairly well. However, it is far from perfect. Firefox is a bit on the bloated side and has been suffering from memory leaks for years. While Firefox 3 has certainly helped this, it hasn&#8217;t entirely fixed the problem either. Firefox is also a little on the slow side as well, with the Gecko rendering engine which is, to say, not the best.  So, this is where the new Google Chrome comes in. First off, it uses Webkit instead of Gecko and the difference is immediately noticeable. I actually thought that Firefox 3 was fairly speedy. Clearly, I had no idea what speed in a browser could be. There is a very noticeable difference in speed between the two browsers and very much in favor of Chrome.<br />
<span id="more-31"></span></p>
<p>Next up Google has taken a step in an interesting direction with how they&#8217;re handling tabs and various elements of webpages. Each tab is separated into its own process. If your browser is acting slowly in one tab, because the webpage isn&#8217;t coded well, or for some other reason, instead of the entire browser becoming sluggish, only that one tab is. The rest are totally separate. This also helps to eliminate the memory leak issue that Firefox has run into. When a tab is closed, the process is killed off and the memory is then totally freed.</p>
<p>Next up, the UI is amazing. It pretty much is the type of a UI that I would design &#8211; which I find rather amusing. Its very minimal but it packs in everything you need. I would certainly like a little more customization than what is currently present, but I imagine that will come with more time and development. What is here is quite beautiful though. It removes a lot of the UI for one. There&#8217;s no menu bar at all, for example. Instead, on the navigation bar, there&#8217;s two buttons that hold everything for page settings and another for browser settings. The URL bar is basically exactly the Awesome Bar from Firefox, but with a less grating name (The Omni Bar, I believe), which nicely combines URL input and searching via various different engines &#8211; Google being the default, of course.</p>
<p>Surprisingly, the positioning of the tabs makes a bigger difference than I would have ever expected. When Google stated that they were just putting them above the URL bar I thought to myself &#8220;Well, that makes sense, but so what?&#8221; The reason that this is nice, is because it places the tabs on the window bar, on the opposite side of the minimize/maximize/close window buttons. This normally totally wasted space is now very useful. It also keeps more viewing space open as well.</p>
<p>You know the status bar in Firefox, IE, and other browsers, right? That little bar at the bottom that displays useful things, like what link you are loading, what the URL of the link your mouse is hovering over is? I hate that bar. I love the information on it (hey, it prevents random rickrolling!) but, it always just took up space and seemed ugly to me. Chrome doesn&#8217;t have a bar like this, instead a little, barely noticeable, box appears to give you the same information, then vanishes as quick as it appears. It saves the space without losing the helpful information.</p>
<p>Downloading is quite nice as well. No, there&#8217;s no window that appears at all. Instead you click on a link, and a new tab is created with bars showing your downloads. Nice, simple, effectively, and it doesn&#8217;t get in the way.</p>
<p>The default page for a new tab is nice as well. It reminds me very much of Opera&#8217;s Speed Dial, but both more and less useful at the same time. Unlike Opera, you don&#8217;t set what these pages are (unless that&#8217;s changed in recent Opera builds). Instead, Google picks the pages you most commonly visit. In a way, that seems almost less useful than letting you pick the bookmarks&#8230; but that&#8217;s the thing. You already have bookmarks. Instead, this page is just handy for launching common websites that you visit, as well has having a list of recent bookmarks, and quick access to a search of your web history.</p>
<p>It also has various other interesting features as well, that I&#8217;m discovering as I go. The task manager (shift + esc) is interesting and potentially useful for web development &#8211; I also appreciated the &#8217;stats for nerds&#8217; link at the bottom of it. I also enjoyed being able to resize input box &#8211; which came in handy with this post, enabling me to view the entire thing without having to scroll. I also didn&#8217;t have to worry about losing Firefox&#8217;s built in spell checker either.</p>
<p>Oh, and because I am a Linux user and I do lean towards Free/Open Source Software ideals&#8230; Yes, Google Chrome is fully open source and I respect that greatly. I hope that other major browsers on the market make use of that and adopt some of the ideas Google has implemented.</p>
<p>So far, I am rather impressed. It still has a little ways to go yet, but Google Chrome is shaping up rather well. The browser needs more customization options and the interface is fairly different from what most people are use to, which is going to cause some confusion at first. It also does seem to have a few rendering issues yet &#8211; I had some trouble with the back end of my website, for example. However, it does seem to be well designed, and as it is still in a Beta phase, development should continue to, hopefully, fix some of the issues with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emergentfuture.com/2008/09/google-chrome-beta-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet, Warhammer, Android, College</title>
		<link>http://www.emergentfuture.com/2008/09/internet-warhammer-android-college/</link>
		<comments>http://www.emergentfuture.com/2008/09/internet-warhammer-android-college/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 02:22:56 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[warhammer online]]></category>

		<guid isPermaLink="false">http://www.emergentfuture.com/?p=157</guid>
		<description><![CDATA[Well, it has been a little while since I&#8217;ve been able to post, but I&#8217;ve gotten the good old Internets back. Its amazing how terribly isolated you can get from news when you&#8217;re lacking the Internet&#8230; and TV&#8230; and you&#8217;re in the middle of a tiny town in the middle of a giant forest. Anywho, [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it has been a little while since I&#8217;ve been able to post, but I&#8217;ve gotten the good old Internets back. Its amazing how terribly isolated you can get from news when you&#8217;re lacking the Internet&#8230; and TV&#8230; and you&#8217;re in the middle of a tiny town in the middle of a giant forest. Anywho, I&#8217;d like to pop up a few things quickly to get caught up to speed.</p>
<p>First off: <a href="http://www.warhammeronline.com">Warhammer Online</a> . I pre-ordered a while ago and thus was allowed to participate in the Preview Weekend last week. There&#8217;s a ton of information out there on the game, but I will give my general thoughts on the game briefly. First off, PvE is pretty much your standard flavor of MMO that you&#8217;ve been playing for years. However, it was smooth, felt polished, and it was fairly fun. There was also a ton of content, at least at lower levels &#8211; hopefully something that will carry throughout the game. Not only that, but it also contained a few interesting features of note. First off was public quests, which I thought were an absolute blast. It was cooperative, in that I was working to complete the quest with a few dozen other people, but at the same time, I was also competing against them to rank highly in the scenario as to ensure I&#8217;d get some decent loot from it. Over all, from the PQ&#8217;s that I went through, they were very nicely done and an awful lot of fun. Next to that, you had Open Groups. If a group is set to &#8216;open&#8217; (which is the default), it means that people can invite themselves into your group. That might sound a little weird to many people at first, but it actually is quite nice, even more so in public quests and open field RvR.</p>
<p>Next to that, RvR is just awesome. Flat out. I didn&#8217;t touch scenarios as much, as I was far too enthralled with open field RvR, but what I did do was fairly solid as well. Open field RvR is where it shined. The battlefields seemed well designed and it also gave me a lot of flashbacks to Dark Age of Camelot&#8230; but without some of the nagging problems, such as abuse of crowd control and stealth. While the game isn&#8217;t going to shatter the way MMOs are made, or is even really original, it still looks to be a good, solid, surprisingly polished, release.</p>
<p>Next up: <a href="http://code.google.com/android/">Android</a> . No, it isn&#8217;t a game. Yes, it is Google&#8217;s phone. The <a href="http://gizmodo.com/5043836/more-htc-dream-pictures-leaked">HTC Dream</a> has been getting leaked out a bit and I want one. Also, it appears Google will be working on a browser that sounds particularly interesting, more so for web-based applications, and even more so with ones taking heavy advantage of Javascript (which is many of them).</p>
<p>Finally: It appears that I am back at college once again, where I will be attending a US University once more, instead of an&#8230; interesting Japanese one (Japan was awesome though). It actually feels pretty good to find myself getting back to work &#8211; not to mention back to all the excessive tabletop gaming that always takes place when I&#8217;m here. Before I got back I was already volunteered into two 4th Edition Dungeons and Dragons games (so I can finally expand my 4th edition review!) and I&#8217;ll be running one of my own. However, with a far, far superior system: Fudge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emergentfuture.com/2008/09/internet-warhammer-android-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Has Me</title>
		<link>http://www.emergentfuture.com/2008/04/linux-has-me/</link>
		<comments>http://www.emergentfuture.com/2008/04/linux-has-me/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 09:59:35 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[fluxbox]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.emergentfuture.com/?p=30</guid>
		<description><![CDATA[Well, really, it has had me for a little over a year. However, in that time I&#8217;ve been finding myself not just using linux more and more often, but it has become my primary OS on my three computers, and I&#8217;ve even started using Debian Linux&#8230; with Fluxbox&#8230; and command line programs&#8230; Its frighting.
So, I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Well, really, it has had me for a little over a year. However, in that time I&#8217;ve been finding myself not just using linux more and more often, but it has become my primary OS on my three computers, and I&#8217;ve even started using Debian Linux&#8230; with Fluxbox&#8230; and command line programs&#8230; Its frighting.</p>
<p>So, I&#8217;ve been pretty much assimilated, I suppose.</p>
<p>I can&#8217;t say I can really complain either. I actually feel much more comfortable running inside<a href="images/miscstuff/darkflux3.png"><img title="Linux Desktop" src="images/miscstuff/darkflux3_thumb.png" border="0" alt="An image of my linux desktop" width="250" height="156" align="right" /></a> of linux these days than I do windows. Its quicker, seems much more efficient, and I have an interface that conforms to what I like &#8211; not to mention a very minimal look, which I love.</p>
<p>Of course, getting linux installed, which I&#8217;ve done quite a few times now, is not going to be the easiest thing for the computing layman to do. That said, once you get past the initial setup of the OS, actually using linux can definitely be a snap. Alright, not quite so much in fluxbox with its configuration files that you need to edit, but other Window Managers that I&#8217;ve tried &#8211; including GNOME, KDE, XFCE, and to a (vastly) lesser extent, Elightenment &#8211; are pretty simple.</p>
<p>It is a bit amusing to see how much my computing habits and interests have slowly evolved over the last year or so.</p>
<p><span id="more-30"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emergentfuture.com/2008/04/linux-has-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
